| 1 | SPANGER Martine | Trekanten | |||
| SPANGER Martine | |||||
| 8 | |||||
| SPANGER Martine | |||||
| 5 | THÖRN Hannah | Hfk | 13/7 | ||
| SPANGER Augusta | |||||
| 4 | SPANGER Augusta | Trekanten | 15/4 | ||
| SPANGER Martine | |||||
| 3 | KNUDSEN Rebekka | Kalundborg | 15/5 | ||
| KNUDSEN Rebekka | |||||
| 6 | |||||
| LIND MADSEN Mathilde | |||||
| 7 | 15/8 | ||||
| LIND MADSEN Mathilde | |||||
| 2 | LIND MADSEN Mathilde | Trekanten |
Document Engarde - 10-06-2007 13:50:50