| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | VON DER OSTEN | Frederik | DEN | HFK |
| 2 | EGELUND | Alexander | DEN | HFK |
| 3 | ALBERT CANNING | Klaus | DEN | TREKANTEN |
| 3 | NØRGAARD | Maicol | DEN | HFK |
| 5 | DOWN | Danny | DEN | HFK |
| 6 | GRUM SCHWENSEN | Thorlek | DEN | TREKANTEN |
| 7 | RAHBEK | Mikkel | DEN | HFK |
| 8 | VALENTIN | Daniel | DEN | TREKANTEN |
| 9 | KOCH | Jannic | DEN | MAHAUT |
| 10 | TANGE | Christian | DEN | TREKANTEN |
| 11 | DAHLIN | Kolja | DEN | TREKANTEN |
| 12 | EKBOM | Emil | DEN | TREKANTEN |
| 13 | PFALER | Lucas | DEN | HFK |
| 14 | GAARDSTED | Viktor | DEN | HFK |
Document Engarde - 09-06-2007 14:52:29