| 1 | DOWNES Danny | Hfk | ||||
| DOWNES Danny | ||||||
| 16 | ||||||
| DOWNES Danny | ||||||
| 9 | VON PFALER Lucas | Hfk | 15/11 | |||
| EVERITT Stefan Elgaard | ||||||
| 8 | EVERITT Stefan Elgaard | Trekanten | 15/9 | |||
| RAHBEK Mikkel | ||||||
| 5 | GRUM-SCHWENSEN Thorlek | Trekanten | 15/4 | |||
| GRUM-SCHWENSEN Thorlek | ||||||
| 12 | BANG Simon | Mahaut | 15/4 | |||
| RAHBEK Mikkel | ||||||
| 13 | MEYER Oliver August | Hfk | 15/10 | |||
| RAHBEK Mikkel | ||||||
| 4 | RAHBEK Mikkel | Hfk | 15/5 | |||
| ANDERSEN Tobias Alvin | ||||||
| 3 | ANDERSEN Tobias Alvin | Trekanten | 15/6 | |||
| ANDERSEN Tobias Alvin | ||||||
| 14 | ||||||
| ANDERSEN Tobias Alvin | ||||||
| 11 | ØRTOFT BÆRENTSEN Christian | Hfk | 15/3 | |||
| ØRTOFT BÆRENTSEN Christian | ||||||
| 6 | LØKKEGAARD Emil Bøgh | Trekanten | 12/8 | |||
| ANDERSEN Tobias Alvin | ||||||
| 7 | COLLIGNON Nicolay | Hfk | 15/3 | |||
| COLLIGNON Nicolay | ||||||
| 10 | RABEN-LEVETZAU Fabian | Hfk | 15/2 | |||
| COLLIGNON Nicolay | ||||||
| 15 | 15/7 | |||||
| VALENTIN Daniel | ||||||
| 2 | VALENTIN Daniel | Trekanten |
Document Engarde - 31-05-2008 21:38:31